100% virgin material
93% high transparency
6 years age against yellowing
Transparent Acrylic Plexiglass Sheet Specification:
Thickness | From 1.8mm-30mm. |
Material | 100% virgin Mitsubishi raw material |
Technology | acrylic sheet with casting process |
Size | 1260*2460mm 1500*2100mm 1250*1850mm 1600*2600mm 1220*1820mm 1850*2450mm 1220*2420mm 2050*3050mm 1220*2440mm(4*8’) 1220*1830mm(4*6’) |
Production | Advanced German automatic production line Imported British Pilkington glass mould Precise quality inspection apparatus |
Application | Advertising, printing, signage, engraving, furniture, bathroom etc |
Certificate | CE/SGS certificates |
Protection | PE film plastic and kraft paper masking |
MOQ | 1 tons or one pallet |
Delivery | 3-20 days according to your order quantity |

Acrylic sheet technical datas:
ITEM | PROPERTITY | UNIT | VALUE |
MECHANICAL | Specific Gravity | — | 1.19-1.2 |
Thickness Tolerance | mm | +/-0.2 | |
Roswell Hardness | kg/cm 2 | M-100 | |
Shear Strength | kg/cm 2 | 630 | |
Flexural Strength | kg/cm 2 | 1050 | |
Tensile Strength | kg/cm 2 | 760 | |
Compressive Strength | kg/cm 2 | 1260 | |
ELECTRICAL | Dialectic Strength | Kv/mm | 20 |
Surface Resistivity | Ohm | > 1016 | |
OPTICAL | Light Transmittance | % | 93 |
Refractive Index |
| None | |
THERMAL | Specific Heat | Cal/gr℃ | 0.35 |
Hot Forming Temp | ℃ | 140-180 | |
Hot Deformation Temp | ℃ | 100 | |
Thermal Expansion Coefficient | Cmfcm/V | 6×10-5 | |
BENDING | Coefficient of Rupture | kg/cm2 | 1.5 |
Coefficient of Elasticity | kg/cm2 | 28000 | |
Bending rate | — | 1.49 | |
MISCELLANEOUS | Water Absorption(24Hrs) | % | 0.3 |
Taste/Odor | % | None |

Acrylic sheet feature:
Clear, Transparency rate can go to over 95%.
Various color available, long-time lasting.
Highly glossy, easy clean.
Easy to mould. No-toxic acrylic sheet

Acrylic sheet Application:

Hot Tags: transparent acrylic plexiglass sheet, manufacturers, suppliers, factory, price, for sale













