Size,Color,Features for 4mm PP Hollow Sheet as follows:
| Products Name | PP Hollow Sheet | |||||
| Size(mm) | 2440x1220mm, 2000x1000mm,16"x24",2000x900mm & OEM | |||||
| Material | Polypropylene/PP/PE | |||||
| Thickness(mm) | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Weight(g/sqm) | 200~300 | 250~600 | 350~800 | 400~950 | 650~1000 | 650~1250 |
| Thickness(mm) | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| Weight(g/sqm) | 800~1400 | 850~1700 | 1000~1800 | 1000~2100 | 1300~2200 | 1400~2800 |
| Width(mm) | no longer than 2500mm | |||||
| Length(mm) | Any length as your requirement | |||||
| Color | Custom-made(according to the pantone color) 1) the MOQ of ordinary colors is 500kg, such as white, transparent, blue and grey. 2) the MOQ for special colors is 2000kg, such as red, yellow and green. |
|||||
| Feature | Ecofriendly,Waterproof,Nontoxic,Durable,Mechanical Performance,Recyclable,Strong | |||||
| Design | OEM & ODM | |||||
| Certification | ISO9001/SGS/ROHS/REACH/Intertek/TUV/Bureau Veritas/SABER/PVOC | |||||
| Function | 1) Building & decoration protective packaging 2) Display & signs 3)Making the box 4) Plants guards 5)Automotive partition layer pad |
|||||
| Type | Extruded,Normal, Fire retardant,Corona Treated,Anti-Static,Conductive,UV Stabilized,etc | |||||
| Optional treatment | Sealing,welding,stapling,die cutting,folding | |||||

Different Types of 4mm PP Hollow Sheet :
1)Flame Retardant PP Hollow Sheet: For construction of interiors
2)Electric Conductive PP Hollow Sheet: For active electronic components
3)Anti Static PP Hollow Sheet: For sensitive electronic components
4)Aniti UV PP Hollow Sheet: For prolonged outdoor application
Production,Packing and Loading for Spring Sign 4mm PP Hollow Sheet

Contact me freely for more details !
Selena Sun
Jinan Spring Sign Plastics Co.,Ltd
Add: Room 615,Yinhe Building E,Xinluo Street 2008#,High Tech Zone,Jinan,China
Email: sales02@springsignplastics.com
Cell/Whatsapp:0086-18353191975

Hot Tags: 4mm PP Hollow Sheet, manufacturers, suppliers, factory, price, for sale














