Specification:

Item | Co-extrusion PVC foam board |
Feature | PVC co-extruded foam board has hard and perfect surface for most of application, for example furniture exterior, lamps, house decoration, cabinet etc., because of waterproof and low price, it will be the best material to replace wood and it also save inkject printing cost too . |
Thickness | From 1mm-35mm. |
Density | 0.3-0.9 g/cm3 |
Color | White and different colors. |
Material | PVC, CaCo3, Stabilizer |
Size | 1220*2440mm(4*8’), 1560*3050mm, 2050*3050mm, 915*1830mm. Could be customize according to request. |
Application | Furniture, kitchen cabinet, bath cabinet, decoration, lighting, lamps, advertising, printing, signage, etc. |
Certificate | Rohs and SGS certificate |
Packing | Plastic bags with 4 angles protected by kraft hard paper. Carton box Woven bag Pallet |
Surface protection | Can be one side or both sides plastic protection |
MOQ | 200pcs or one pallet |
Delivery | 3-15 days according to your order quantity |
About us:

Jinan Spring Sign Plastics Co.,Ltd was founded in 2006 which located in the Spring City Jinan, China. We are leading manufacturer and trading combo for Acrylic Sheet, Mirror Acrylic Sheet, Acrylic tube and rod, PVC Foam Sheet, PVC Rigid Sheet, PP Corrugated Sheet. These materials can be widely used in advertising, decoration, furniture, cabinet, construction, visual communication, graphics, digital & screen printing, signs, etc.
PVC application:
widely used as Advertising, Furniture, Construction, Transport, Industrial.
1.Advertising and sign board for printing,engraving,cutting and sawing.
2.Decoration for wall and shop window
3.Exhibition board,cabinet,furniture
4.Building decoration materials

Size and density specification:
PVC foam board size specification | |||||
Width | Standard size | Thickness (mm) | Density (g/cm3) | Color | |
915mm | 915*1830mm | 1-35 | 0.3- 0.9 | White and colors | |
1220mm | 1220*2440mm | 1-35 | 0.3- 0.9 | White and colors | |
1560mm | 1560*3050mm | 1-20 | 0.4-0.9 | White and colors | |
2050mm | 2050*3050mm | 1-18 | 0.4-0.9 | White and colors | |
Physical property:
Items | Unit | Value |
Ingredient | PVC(polyvinyl chloride) | |
Apparent Density | g/cm3 | 0.5-0.8 |
Percentage of CaCo3 | % | 5 |
Compressiove Strength | MPa | 12-20 |
Flexural Strength | MPa | 12-18 |
Flexural Strength Modulus | MPa | 800-900 |
Impact Strength | KJ/m2 | 8-15 |
Fracture Elongation | % | 15-20 |
Shao Scale | D Type | 45-50 |
Water Absorbing Rate | % | ≥1.5 |
Vicat Softening Point | ℃ | 73-76 |
Self-extinguishing Level | ≤5 seconds | |
PVC Sheet Quality control:

PVC sheet Packaging:
LCL: PE bag/carton + protect corner + wooden pallet
FCL: PE bag/carton loading in bulk
Packing reference:
Packing thickness 16mm, size 1220*2440mm, 500 sheets in one 20 feet container
Packing thickness 20mm, size 1220*2440mm, 400 sheets
in one 20 feet container

Hot Tags: high density co-extruded PVC sheet, manufacturers, suppliers, factory, price, for sale













